<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yumio.net Blog &#187; Econ &amp; Social Software</title>
	<atom:link href="http://yumio.net/blog/index.php/category/econ-social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://yumio.net/blog</link>
	<description>Blog of an economist who ended up working in web</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is lacking in social networking now?</title>
		<link>http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/</link>
		<comments>http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:01:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/</guid>
		<description><![CDATA[This thought started with a Quora question &#8211; what is still missing in social networks &#8211; I believe it is the category-domain knowledge based discussion groups. Forums today do this, but they are very hard to find, and its hard to compare which/where is the best place for me to make my contribution. Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>This thought started with a Quora question &#8211; <a title="social networking quora" href="http://www.quora.com/Social-Networks/What-is-lacking-in-social-networking-now" target="_blank">what is still missing in social networks</a> &#8211; I believe it is the category-domain knowledge based discussion groups.  Forums today do this, but they are very hard to find, and its hard to compare which/where is the best place for me to make my contribution.</p>
<p>Twitter is too ephemeral and length restriction make it impossible to have a meaningful discussion.</p>
<p>Facebook is best for friends &amp; family sharing &#8211; its not a platform for meaningful discussion about a specific topic.</p>
<p>Quora may have some elements of what I&#8217;m looking for, but I have a hard time seeing how it will evolve beyond Silicon Valley.</p>
<p>So that leaves an easier way to find and participate in category-domain knowledge based discussions where it doesn&#8217;t matter so much who you are, or who you know, but what you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Answers paved the way for Obama Q&amp;A</title>
		<link>http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/</link>
		<comments>http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:11:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;m being conceited to think that the 2006 marketing campaign &#8220;Ask the Planet&#8221; for Yahoo! Answers paved the way for yesterday&#8217;s online townhall Q&#038;A Obama http://www.whitehouse.gov/openforquestions/ Here is a list of all the Celebrities that have used Yahoo! Answers as a public invitation to ask them questions or answer a question they posed. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;m being conceited to think that the 2006 marketing campaign &#8220;Ask the Planet&#8221; for Yahoo! Answers paved the way for yesterday&#8217;s online townhall Q&#038;A Obama</p>
<p><a href="http://www.whitehouse.gov/openforquestions/">http://www.whitehouse.gov/openforquestions/</a></p>
<p>Here is a list of all the Celebrities that have used Yahoo! Answers as a public invitation to ask them questions or answer a question they posed.</p>
<p><a href="http://en.wikipedia.org/wiki/Yahoo_answers#Special_guests">http://en.wikipedia.org/wiki/Yahoo_answers#Special_guests</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Crowd-sourced Community</title>
		<link>http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/</link>
		<comments>http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:46:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/</guid>
		<description><![CDATA[Here is what I presented to a bunch of MBA students at Stanford Business School last Sunday about running a Crowd-sourced Community. Yumio Saneyoshi, VP Products, Fixya  View more presentations from EntrepreneurTrek.]]></description>
			<content:encoded><![CDATA[<p>Here is what I presented to a bunch of MBA students at Stanford Business School last Sunday about running a Crowd-sourced Community.</p>
<div id="__ss_1183395" style="width: 425px; text-align: left"><a title="Yumio Saneyoshi, VP Products, Fixya" style="display: block; margin: 12px 0px 3px; font: 14px Helvetica,Arial,Sans-serif; text-decoration: underline" href="http://www.slideshare.net/EntrepreneurTrek/yumio-saneyoshi-vp-products-fixya?type=presentation">Yumio Saneyoshi, VP Products, Fixya</a><object style="margin: 0px" height="355" width="425"><param value="http://static.slideshare.net/swf/ssplayer2.swf?doc=yumiosaneyoshi-090323040122-phpapp01&#038;rel=0&#038;stripped_title=yumio-saneyoshi-vp-products-fixya" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowScriptAccess" /></object> </p>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px">View more <a style="text-decoration: underline" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline" href="http://www.slideshare.net/EntrepreneurTrek">EntrepreneurTrek</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Manager as Chief Thank You Officer</title>
		<link>http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/</link>
		<comments>http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:56:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/</guid>
		<description><![CDATA[While composing the preso for a talk about Crowdsourcing that I presented last Sunday at Stanford Business School, I thought of a catchy way to describe the Community Manager&#8217;s job.  Community Manager = Chief Thank You Officer &#8211; the person that makes sure that everyone who deserves to be &#8220;thanked&#8221; in a community is thanked. From [...]]]></description>
			<content:encoded><![CDATA[<p>While composing the preso for a talk about Crowdsourcing that I presented last Sunday at Stanford Business School, I thought of a catchy way to describe the Community Manager&#8217;s job.  Community Manager = Chief Thank You Officer &#8211; the person that makes sure that everyone who deserves to be &#8220;thanked&#8221; in a community is thanked.</p>
<p>From my experience at both Yahoo! Answers and at FixYa, I came up with a theory that Crowd-sourced communities can best be described as a marketplace between providers of content (sellers) and consumers of content (buyers).  The currency that makes most of the free content generation possible is &#8220;thank you&#8217;s&#8221;.  The key ingredient to making this work is that most providers of content need nothing more than an authentic &#8220;Thank You&#8221; for them to feel that their contribution (whether its an answer to a question, a video, or photograph) is appreciated, and worth the trouble of posting.</p>
<p>From this perspective, I think that Community Managers are filling in a hole where sometimes the &#8220;market&#8221; doesn&#8217;t work and the content providers are not compensated with proper appreciation.  This is especially true when there is not enough consumers of content &#8211; or when content production far outstrip the audience.  So Chief Thank You Officer is also a &#8220;market maker&#8221; often found on stock exchanges.</p>
<p>A community manager&#8217;s job is also to curb abuse &#8211; which often is when there is improper feedback (mean-spirited, personal attacks, meaningless responses) from a consumer of content to the provider of content.  Yes, there is also provider &#8211; provider conflict that community managers get into, but I do think the chief purpose of online community management for a crowd-sourced site is making sure that Thank You&#8217;s are doled out to the right people in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social&#8230;</title>
		<link>http://yumio.net/blog/2008/05/16/social/</link>
		<comments>http://yumio.net/blog/2008/05/16/social/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:07:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2008/05/16/social/</guid>
		<description><![CDATA[During the 80s and 90s, the only common uses of the word &#8220;social&#8221; as an adjective in front of a noun was for &#8220;social studies&#8221; that you took in elementary school, and maybe &#8220;social security&#8221;.  Then in the middle of this decade we started to see it applied to Web 2.0 concepts (e.g. social bookmarking, social networking, [...]]]></description>
			<content:encoded><![CDATA[<p>During the 80s and 90s, the only common uses of the word &#8220;social&#8221; as an adjective in front of a noun was for &#8220;social studies&#8221; that you took in elementary school, and maybe &#8220;social security&#8221;.  Then in the middle of this decade we started to see it applied to Web 2.0 concepts (e.g. social bookmarking, social networking, social software, social graph) but now it is proliferating out of control &#8211; (e.g. social gaming, social commerce, social broadcasting, social media).  The only letter in the alphabet that does not generate a Google suggester in the G-Toolbar is the letter X (social X-box is not yet a common term). </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2008/05/16/social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Pic Management</title>
		<link>http://yumio.net/blog/2008/05/02/profile-pic-management/</link>
		<comments>http://yumio.net/blog/2008/05/02/profile-pic-management/#comments</comments>
		<pubDate>Fri, 02 May 2008 09:55:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>
		<category><![CDATA[Working in the Valley]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2008/05/02/profile-pic-management/</guid>
		<description><![CDATA[Since there is practically a site related to every aspect of Social Networking &#8211; why isn&#8217;t there one for profile pic management (or maybe Flickr should do a feature).  I don&#8217;t particularly go out of my way to join social media sites, but even so I have more than 10 profile pics that I have [...]]]></description>
			<content:encoded><![CDATA[<p>Since there is practically a site related to every aspect of Social Networking &#8211; why isn&#8217;t there one for profile pic management (or maybe Flickr should do a feature).  I don&#8217;t particularly go out of my way to join social media sites, but even so I have more than 10 profile pics that I have had to upload separately.  Now, you really expect me to go to each &#038; every site and upload new pics, every time I have a makeover (or trying to play down my crazy Tequilla past?) No &#8211; there should be some kid at Stanford who starts a profile pic mgmt site or Flickr should allow me to do this.  Maybe I should write Kakul&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2008/05/02/profile-pic-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Always Beats Software in the End</title>
		<link>http://yumio.net/blog/2008/04/15/hardware-always-beats-software-in-the-end/</link>
		<comments>http://yumio.net/blog/2008/04/15/hardware-always-beats-software-in-the-end/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:34:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2008/04/15/hardware-always-beats-software-in-the-end/</guid>
		<description><![CDATA[Reading about Mowser&#8217;s demise (I sat in on a few mobile search meetings with Russell Beattie at Yahoo! a couple years ago), it reminded me that everytime smart people try to invent ways to deal with hardware limitations with software (like Mowser tried to do by smartly converting regular web pages into mobile web pages), they are burned [...]]]></description>
			<content:encoded><![CDATA[<p>Reading about <a title="Mowser's Demise" href="http://www.techcrunch.com/2008/04/15/mowser-founder-says-mobile-web-is-dead-its-the-opposite/" target="_blank">Mowser&#8217;s demise</a> (I sat in on a few mobile search meetings with Russell Beattie at Yahoo! a couple years ago), it reminded me that everytime smart people try to invent ways to deal with hardware limitations with software (like Mowser tried to do by smartly converting regular web pages into mobile web pages), they are burned in the end by hardware making the Moore&#8217;s Law jumps in capacity/capability that make the software solution moot.  One example is all those data archiving software solutions in the 90&#8242;s which are totally useless now that you can store tetrabytes of data for $50/month.  Another may be the way scaling &#8220;search&#8221; used to be trying to come up with ever-sophisticated algos for that one Sun server - while Google was just scaling with thousands and thousands of ever-more cheap Linux boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2008/04/15/hardware-always-beats-software-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. MySpace</title>
		<link>http://yumio.net/blog/2007/07/12/facebook-vs-myspace/</link>
		<comments>http://yumio.net/blog/2007/07/12/facebook-vs-myspace/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:38:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2007/07/12/facebook-vs-myspace/</guid>
		<description><![CDATA[There&#8217;s a lot of buzz about Facebook these days, and the stats point to a still dominant MySpace. http://www.techcrunch.com/2007/07/11/myspace-still-the-king/ One factor in their differences that I think is critical to their product direction is that Facebook avoided getting swallowed up by Yahoo! whereas MySpace became part of the Fox-NewsCorp empire.  And I think in small but strategic ways, you [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of buzz about Facebook these days, and the stats point to a still dominant MySpace. <a href="http://www.techcrunch.com/2007/07/11/myspace-still-the-king/">http://www.techcrunch.com/2007/07/11/myspace-still-the-king/</a></p>
<p>One factor in their differences that I think is critical to their product direction is that Facebook avoided getting swallowed up by Yahoo! whereas MySpace became part of the Fox-NewsCorp empire.  And I think in small but strategic ways, you see that in the product updates and directions of these two companies. </p>
<p>Whereas Facebook still operates like a startup and makes major strategic bets like opening membership up to the public and this whole apps platform direction, MySpace has certainly stagnated in the product strategy and features department.  Having been at Yahoo! I can just imagine the &#8220;product leaders&#8221; at MySpace having to go thru endless committee meetings, research, and bureacracy to change anything in their product, and certainly any major risky bets getting quashed since the main business is such a cash-cow. </p>
<p>You can also see in MySpace&#8217;s international sites (I read Japanese &#038; Chinese) that their &#8220;globalization&#8221; efforts are purely functional &#8211; as they just machine translated the UI and launched it without any real consideration for cultural/social dynamics in those countries.  I am willing to bet lots of yen that some &#8221;not in the target demographic&#8221; exec at NewsCorp gave some strategic decision to enter those large Asian markets, without any consideration for the product aspects of entering those markets.</p>
<p>Anyhoo &#8211; hats off to Facebook &#038; the Zuck machine for &#8220;just doing it&#8221; and a very wise decision not to get bought by Yahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2007/07/12/facebook-vs-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price = Marginal Cost</title>
		<link>http://yumio.net/blog/2007/07/12/price-marginal-cost/</link>
		<comments>http://yumio.net/blog/2007/07/12/price-marginal-cost/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:19:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2007/07/12/price-marginal-cost/</guid>
		<description><![CDATA[As I was buying a digital &#8220;gift&#8221; (aka icons) on Facebook for Caterina who just had her baby, I saw that the one I wanted to buy was a limited edition (100,000 only! Buy now!) and it cost $1.  I don&#8217;t know how many of these Facebook sells each month, but it is easily a side business [...]]]></description>
			<content:encoded><![CDATA[<p>As I was buying a digital &#8220;gift&#8221; (aka icons) on Facebook for <a href="http://http://twitter.com/elatable/statuses/146035752">Caterina</a> who just had her baby, I saw that the one I wanted to buy was a limited edition (100,000 only! Buy now!) and it cost $1.  I don&#8217;t know how many of these Facebook sells each month, but it is easily a side business with the highest margins since all you need is to hire a cheap <a href="http://www.millettech.com/">graphic designer in China</a>, and then some social network where giving this stuff is easy.  Then I remembered my Econ 101 days when I taught the undergrads the golden principle of modern economics P=MC (price = marginal cost).  Obviously this is in a perfect market, but its still interesting to think about the marginal cost of digital goods, since you&#8217;d think its close to 0.  Once you&#8217;ve uploaded that icon, it pretty much just requires that the servers continue to run so that 2 people can buy &#8211; send - receive.  So at $1 an icon &#8211; that&#8217;s a pretty nice profit margin, as long as you got that social network &#8211; of course. </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2007/07/12/price-marginal-cost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quality not Quantity</title>
		<link>http://yumio.net/blog/2006/02/06/quality-not-quantity-2/</link>
		<comments>http://yumio.net/blog/2006/02/06/quality-not-quantity-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 05:57:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2006/02/06/quality-not-quantity-2/</guid>
		<description><![CDATA[Social software is ripe for a major wake-up call.  Right now, just like in the early days of the portal wars, everyone is focused on traffic and page views (the much maligned eyeballs).  MySpace has XX users!  Facebook has XXX pageviews/user!  YouTube is growing at XX% per month!  While the economic and business model are [...]]]></description>
			<content:encoded><![CDATA[<p>Social software is ripe for a major wake-up call.  Right now, just like in the early days of the portal wars, everyone is focused on traffic and page views (the much maligned eyeballs).  <a title="MySpace" href="http://yumio.net/blog/wp-admin/www.myspace.com">MySpace</a> has XX users!  <a title="Facebook" href="http://yumio.net/blog/wp-admin/www.facebook.com">Facebook</a> has XXX pageviews/user!  <a title="YouTube" href="http://yumio.net/blog/wp-admin/www.youtube.com">YouTube</a> is growing at XX% per month!  While the economic and business model are not clear for these social networking sites, there is a lot of excitement and money flowing into these companies based on pure traffic numbers. </p>
<p>But ultimately, just as Google figured it out with PageRank, GoTo figured out with auction-based keyword advertising, quality has the potential to beat quantity, and in a sustainable way.  And with social software, the key will be providing a mechanism to separate the quality content from the crap content, and to do it in a scalable manner.  As a sign that there is a major innovation waiting to happen, there are numerous simpleton attempts at this, with many variants of using # of thumbs up and thumbs down for a particular post to bubble up &#038; down post quality.</p>
<p>But as early as 1999, epinions.com used the &#8220;popularity&#8221; of a product review to bubble up &#038; down content, and was quickly overtaken by organized spammers who formed log-rolling circles who voted each other highly with little regard for the true quality of reviews.</p>
<p>But whoever is first to figure this quality question out in a scalable manner, will be the one to make the next leap in Web 2.0 history.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2006/02/06/quality-not-quantity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.027 seconds -->

