<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yumio.net Blog</title>
	<atom:link href="http://yumio.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://yumio.net/blog</link>
	<description>Blog of an economist who ended up working in web</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is lacking in social networking now?</title>
		<link>http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/</link>
		<comments>http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:01:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/</guid>
		<description><![CDATA[This thought started with a Quora question &#8211; what is still missing in social networks &#8211; I believe it is the category-domain knowledge based discussion groups. Forums today do this, but they are very hard to find, and its hard to compare which/where is the best place for me to make my contribution. Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>This thought started with a Quora question &#8211; <a title="social networking quora" href="http://www.quora.com/Social-Networks/What-is-lacking-in-social-networking-now" target="_blank">what is still missing in social networks</a> &#8211; I believe it is the category-domain knowledge based discussion groups.  Forums today do this, but they are very hard to find, and its hard to compare which/where is the best place for me to make my contribution.</p>
<p>Twitter is too ephemeral and length restriction make it impossible to have a meaningful discussion.</p>
<p>Facebook is best for friends &amp; family sharing &#8211; its not a platform for meaningful discussion about a specific topic.</p>
<p>Quora may have some elements of what I&#8217;m looking for, but I have a hard time seeing how it will evolve beyond Silicon Valley.</p>
<p>So that leaves an easier way to find and participate in category-domain knowledge based discussions where it doesn&#8217;t matter so much who you are, or who you know, but what you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2011/01/09/what-is-lacking-in-social-networking-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Places to go in Tokyo if you only have one day</title>
		<link>http://yumio.net/blog/2010/05/17/top-10-places-to-go-in-tokyo-if-you-only-have-one-day/</link>
		<comments>http://yumio.net/blog/2010/05/17/top-10-places-to-go-in-tokyo-if-you-only-have-one-day/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:07:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/?p=63</guid>
		<description><![CDATA[I have been asked about this enough times to just write a blog about it. If I only had one day in Tokyo, this is how I would spend it (I grew up in Tokyo). And all of this can be done via the Subway system, which is super-extensive. 1) Start the day early at [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked about this enough times to just write a blog about it.  If I only had one day in Tokyo, this is how I would spend it (I grew up in Tokyo).  And all of this can be done via the Subway system, which is super-extensive.</p>
<p>1) Start the day early at the Tsukiji Fish Market &#8211; you can see one of the world&#8217;s largest live Fish Market &#8211; There are some restrictions now like when you can visit &#8211; so check that out here <a href="http://www.japan-guide.com/e/e3021.html"> </a> You can get early morning Sushi breakfast, as early as 5am here.  Its the freshest sushi you can get (straight from the ocean!).<br />
<img src="http://yumio.net/blog/wpcontent/uploads/2010/05/TsukijiFishMarket.jpg" alt="Tsukiji Fish Market" /></p>
<p>2) Ginza: Take a morning walk/stroll from Tsukiji to Ginza, the Fifth Avenue of Tokyo &#8211; its a long walk, but you can see the heart of Tokyo come to life in the morning, plus you&#8217;ll walk by a classic Kabuki Theater.<br />
<img src="http://yumio.net/blog/wpcontent/uploads/2010/05/tsukiji-fish-market.gif" alt="TsukijiToGinza" /></p>
<p>3) Asakusa: Get on the Ginza line when you&#8217;ve seen enough and goto Asakusa.  Asakusa has a big shrine and lots of little stores with Chotskies.  Find some classic Soba noodles to slurp or Yaki-soba at a food stand.</p>
<p>4) Kappabashi: Take the Ginza line back toward the town center and get off at Tawara-machi. It is not very well-known, but where you find life-size plastic moldings of all kinds of foods, like sushi and ramen.  It is used by restaurants thru Japan.  It makes a great gift for back home.<br />
<img src="http://yumio.net/blog/wpcontent/uploads/2010/05/KappaBashi.jpg" alt="Kappabashi plastic food" /></p>
<p>5) Akihabara: Start your afternoon with a visit to Akihabara, he gadget/hobby/electronics heaven.  You&#8217;ll find the entire neighborhood crawling with anime, latest gadgets, and weird electronics stores.</p>
<p>6) Harajuku: Take the Yamanote Line (above ground green train) Now assault your senses with the latest in Tokyo teen-fashion.  This is where Tokyo teens dressed up goth before there was a word for it.  There is a street called &#8220;Takenoko Doori&#8221; &#8211; literally Bamboo Street, that is a narrow winding street that has the highest vintage clothes store per square foot.</p>
<p>7) Meiji Shrine: Rest your senses with a serene visit to Tokyo&#8217;s largest shrine &#8211; Meiji was one of the great emperors of modern Japan.</p>
<p>8 ) Shibuya: if you can still walk, walk to Shibuya via Yoyogi Park (site of 1960 Olympics) its a good walk to the entertainment center of Tokyo.  Visit Tokyu Hands, a hobby store that is now a 9 story department store with all kinds of little gadgets/tshotchkies.</p>
<p>9) Shinjuku: Take the Yamanote line to Shinjuku at night, and prepare to be &#8220;Lost in Translation&#8221;.  Night scene (more specifically the safe red-light district) is here.<br />
<img src="http://yumio.net/blog/wpcontent/uploads/2010/05/shinjuku-night.jpg" alt="Shinjuku" /></p>
<p>10) Roppongi: If you&#8217;re looking for English speaking bars and clubs, and for &#8220;late night&#8221; clubbing &#8211; you can&#8217;t beat Roppongi, which is where the gai-jin (foreigners) come for British pub crawl to hyper-kinetic disco dancing.  It is close to the US embassy compound &#8211; which is why it became a &#8220;hip&#8221; part of town, way back in 1970s.    You should easily be able to find something to do here until its morning.</p>
<p>It would be super-human to do this all in one-day, but if you&#8217;re not yet 30, perhaps you can.</p>
<p>Have a great time!</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2010/05/17/top-10-places-to-go-in-tokyo-if-you-only-have-one-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obamacare needs more marketing</title>
		<link>http://yumio.net/blog/2010/01/27/obamacare-needs-more-marketing/</link>
		<comments>http://yumio.net/blog/2010/01/27/obamacare-needs-more-marketing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:53:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Economics Stuff]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/?p=53</guid>
		<description><![CDATA[As we witness yet another Democratic Healthcare effort going down in defeat, it seems to me Dems once again failed to MARKET the new healthcare legislation to the Joe Plumbers of middle America. Consumer marketing 101 &#8211; people don&#8217;t want to feel stupid when comfronted with a purchase/conversion decision. And Democrat policy wonks always cast [...]]]></description>
			<content:encoded><![CDATA[<p>As we witness yet another Democratic Healthcare effort going down in defeat, it seems to me Dems once again failed to MARKET the new healthcare legislation to the Joe Plumbers of middle America.<br />
Consumer marketing 101 &#8211; people don&#8217;t want to feel stupid when comfronted with a purchase/conversion decision. And Democrat policy wonks always cast healthcare legislation in a complex, numbers oriented way that makes the average person&#8217;s eyes glaze over.  We don&#8217;t want to know nor care if the total amount of health care bill is $852 Billion or $823 Billion.  Or whether the coverage is 93% of Americans or 91%.  The entire debate became about TOTAL COST of the bill, not about what it means to average Americans at an individual level. </p>
<p>What does it do for me, the average American who has some form of employer-based coverage? Most probably realize Healthcare is too expensive &#8211; premiums rising every year, actual Dr bills are outrageous &#8211; $4000/night hospital stays, or heard of relatives who went bankrupt due to medical bills.  And that the whole employer based system requires one to be employed, which everyone knows now is not so guaranteed.  So why hasn&#8217;t anyone tapped into this fear/uncertainty in marketing the new healtcare legislation?</p>
<p>And why hasn&#8217;t someone from the Dems side come up with a simple slogan like &#8220;Decent Health coverage for anyone who wants it for $100/month&#8221;.  It doesn&#8217;t even have to be completely true (you can always pass additional legislation to help the poor, the illegals, abortion issue, etc.)<br />
But a simple core idea like that can be appealing even to those with insurance, because it offers assurance that even if I lose my job, I can still afford some type of care &#8211; and this is not at all emphasized in the debate.<br />
Like Hillarycare, Obamacare was run by too many Health Economists and Budget Directors (Peter Orzag should never have been the face of Healthcare), and not by Marketeers, who could&#8217;ve packaged &#038; sold this more effectively. </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2010/01/27/obamacare-needs-more-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reasons Why We Commit Site Centric Sins instead of User Centric Design</title>
		<link>http://yumio.net/blog/2009/12/05/reasons-why-we-commit-site-centric-sins-instead-of-user-centric-design/</link>
		<comments>http://yumio.net/blog/2009/12/05/reasons-why-we-commit-site-centric-sins-instead-of-user-centric-design/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:27:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/12/05/reasons-why-we-commit-site-centric-sins-instead-of-user-centric-design/</guid>
		<description><![CDATA[Some Site Centric Sins&#8230; 1) The user experience of the feature is designed with what you want the user to do for your site&#8217;s goals &#38; objectives, not the user&#8217;s. 2) The site is designed to bring users to the site (traffic generation), not for them to actually fulfill their needs. 3) The feature is [...]]]></description>
			<content:encoded><![CDATA[<p>Some Site Centric Sins&#8230;</p>
<p>1) The user experience of the feature is designed with what you want the user to do for your site&#8217;s goals &amp; objectives, not the user&#8217;s.</p>
<p>2) The site is designed to bring users to the site (traffic generation), not for them to actually fulfill their needs.</p>
<p>3) The feature is designed to make use of the site or business&#8217;s competitive advantage WITHOUT regard to what the consumer wants and needs. This is often the case with companies with cool technology that has no user value.</p>
<p>I thought of why we often as product managers or designers create features that commit these sins, and I think some of the blame is on the PRD process where often it begins with &#8220;Objectives&#8221; and &#8220;Goals&#8221; that are site-centric, like increase conversion by 25%, collect 100,000 reviews, etc.</p>
<p>I think that we talk so much about &#8220;user-centric&#8221; design but never actually implement it, because we are often bound by these site-centric goals and objectives, much more than actually thinking about the user.</p>
<p>Obviously, sites are often businesses, and it is natural that there is some conflict. But the other part of this phenomenon is that pure user-centric improvements are harder to quantify &#8211; it may show up in the elusive &#8220;retention-metrics&#8221; but you often have to wait a few months to see the fruits of a lot of these metrics.</p>
<p>So we often commit these sins, because we improve things that can be quantified &#8211; its &#8220;metrics-driven&#8221; &#8211; but we lose a lot in this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/12/05/reasons-why-we-commit-site-centric-sins-instead-of-user-centric-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So simple</title>
		<link>http://yumio.net/blog/2009/10/20/so-simple/</link>
		<comments>http://yumio.net/blog/2009/10/20/so-simple/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:32:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/10/20/so-simple/</guid>
		<description><![CDATA[IMG_9049.JPG Originally uploaded by emilychang So simple, yet so elegant. Only one color, but use of shade, form &#38; function all come together to deliver in functionality as well as elegance. Websites should be designed this way.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/emilychang/4028232430/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2480/4028232430_8297526be2_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/emilychang/4028232430/">IMG_9049.JPG</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/emilychang/">emilychang</a><br />
</span></div>
<p>So simple, yet so elegant.  Only one color, but use of shade, form &amp; function all come together to deliver in functionality as well as elegance. Websites should be designed this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/10/20/so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Answers paved the way for Obama Q&amp;A</title>
		<link>http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/</link>
		<comments>http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:11:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;m being conceited to think that the 2006 marketing campaign &#8220;Ask the Planet&#8221; for Yahoo! Answers paved the way for yesterday&#8217;s online townhall Q&#038;A Obama http://www.whitehouse.gov/openforquestions/ Here is a list of all the Celebrities that have used Yahoo! Answers as a public invitation to ask them questions or answer a question they posed. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;m being conceited to think that the 2006 marketing campaign &#8220;Ask the Planet&#8221; for Yahoo! Answers paved the way for yesterday&#8217;s online townhall Q&#038;A Obama</p>
<p><a href="http://www.whitehouse.gov/openforquestions/">http://www.whitehouse.gov/openforquestions/</a></p>
<p>Here is a list of all the Celebrities that have used Yahoo! Answers as a public invitation to ask them questions or answer a question they posed.</p>
<p><a href="http://en.wikipedia.org/wiki/Yahoo_answers#Special_guests">http://en.wikipedia.org/wiki/Yahoo_answers#Special_guests</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/03/26/yahoo-answers-paved-the-way-for-obama-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Crowd-sourced Community</title>
		<link>http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/</link>
		<comments>http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:46:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/</guid>
		<description><![CDATA[Here is what I presented to a bunch of MBA students at Stanford Business School last Sunday about running a Crowd-sourced Community. Yumio Saneyoshi, VP Products, Fixya  View more presentations from EntrepreneurTrek.]]></description>
			<content:encoded><![CDATA[<p>Here is what I presented to a bunch of MBA students at Stanford Business School last Sunday about running a Crowd-sourced Community.</p>
<div id="__ss_1183395" style="width: 425px; text-align: left"><a title="Yumio Saneyoshi, VP Products, Fixya" style="display: block; margin: 12px 0px 3px; font: 14px Helvetica,Arial,Sans-serif; text-decoration: underline" href="http://www.slideshare.net/EntrepreneurTrek/yumio-saneyoshi-vp-products-fixya?type=presentation">Yumio Saneyoshi, VP Products, Fixya</a><object style="margin: 0px" height="355" width="425"><param value="http://static.slideshare.net/swf/ssplayer2.swf?doc=yumiosaneyoshi-090323040122-phpapp01&#038;rel=0&#038;stripped_title=yumio-saneyoshi-vp-products-fixya" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowScriptAccess" /></object> </p>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px">View more <a style="text-decoration: underline" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline" href="http://www.slideshare.net/EntrepreneurTrek">EntrepreneurTrek</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/03/24/running-a-crowd-sourced-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Manager as Chief Thank You Officer</title>
		<link>http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/</link>
		<comments>http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:56:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Econ &#038; Social Software]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/</guid>
		<description><![CDATA[While composing the preso for a talk about Crowdsourcing that I presented last Sunday at Stanford Business School, I thought of a catchy way to describe the Community Manager&#8217;s job.  Community Manager = Chief Thank You Officer &#8211; the person that makes sure that everyone who deserves to be &#8220;thanked&#8221; in a community is thanked. From [...]]]></description>
			<content:encoded><![CDATA[<p>While composing the preso for a talk about Crowdsourcing that I presented last Sunday at Stanford Business School, I thought of a catchy way to describe the Community Manager&#8217;s job.  Community Manager = Chief Thank You Officer &#8211; the person that makes sure that everyone who deserves to be &#8220;thanked&#8221; in a community is thanked.</p>
<p>From my experience at both Yahoo! Answers and at FixYa, I came up with a theory that Crowd-sourced communities can best be described as a marketplace between providers of content (sellers) and consumers of content (buyers).  The currency that makes most of the free content generation possible is &#8220;thank you&#8217;s&#8221;.  The key ingredient to making this work is that most providers of content need nothing more than an authentic &#8220;Thank You&#8221; for them to feel that their contribution (whether its an answer to a question, a video, or photograph) is appreciated, and worth the trouble of posting.</p>
<p>From this perspective, I think that Community Managers are filling in a hole where sometimes the &#8220;market&#8221; doesn&#8217;t work and the content providers are not compensated with proper appreciation.  This is especially true when there is not enough consumers of content &#8211; or when content production far outstrip the audience.  So Chief Thank You Officer is also a &#8220;market maker&#8221; often found on stock exchanges.</p>
<p>A community manager&#8217;s job is also to curb abuse &#8211; which often is when there is improper feedback (mean-spirited, personal attacks, meaningless responses) from a consumer of content to the provider of content.  Yes, there is also provider &#8211; provider conflict that community managers get into, but I do think the chief purpose of online community management for a crowd-sourced site is making sure that Thank You&#8217;s are doled out to the right people in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/03/24/community-manager-as-chief-thank-you-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama &#8211; Buy my house!</title>
		<link>http://yumio.net/blog/2009/02/25/president-obama-buy-my-house/</link>
		<comments>http://yumio.net/blog/2009/02/25/president-obama-buy-my-house/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:36:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Economics Stuff]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/02/25/president-obama-buy-my-house/</guid>
		<description><![CDATA[The Geithner Housing Bailout plan has only highlighted what is essentially true about any form of government intervention in the markets &#8211; that there are winners &#038; losers, and its basically fair/unfair depending on which group you belong.  But there is one universal truth to the effectiveness of such plans, and it is that they should [...]]]></description>
			<content:encoded><![CDATA[<p>The Geithner Housing Bailout plan has only highlighted what is essentially true about any form of government intervention in the markets &#8211; that there are winners &#038; losers, and its basically fair/unfair depending on which group you belong. </p>
<p>But there is one universal truth to the effectiveness of such plans, and it is that they should be simple and easy to understand.  One of the major benefits of a market system is its transparency and easy to understand signals (high price = sell, low price = buy, if you don&#8217;t value something at $500, don&#8217;t buy it at $500). So any assistance program with complicated rules (like the Geithner plan) is bound to fail with many people not taking advantage of it, and it will empower the middle-men (loan brokers) who have the financial incentive to interpret the rules and find loop holes. </p>
<p>This is precisely how the whole derivatives mess happened in the first place, with the financial instruments being too complicated even for execs to understand, and the middle men (Wall Street quant jocks &#038; loan brokers) making decisions that enriched them, but collectively took the economy down with them.</p>
<p>So my suggestion would be that the government should step into the market, but with more clear rules &#8211; they should set up a Resolution Trust Co. to just buy the houses that are about to go into foreclosure, and then rent them back out to the occupants on a long term lease. </p>
<p>This would be similar to how a government take over of a bank or auto company might look like, where the government ponies up the cash and keeps the employees (occupants) and factories (house) , but wipes out the equity holder and basically takes over.  </p>
<p>The rent can be determined by market rates in the area, and the government can bascially sign itself a contract to own the houses until the housing prices in the area stabilize (or rise above a certain threshold), which would then stabilize housing prices because all these foreclosed homes would have a government guaranteed floor price.</p>
<p>Jason Furman &#8211; economic advisor to Obama, and acquaintance from my grad school days, if you see this please give it a thought! <img src='http://yumio.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/02/25/president-obama-buy-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession will end when we get bored of it</title>
		<link>http://yumio.net/blog/2009/02/24/recession-will-end-when-we-get-bored-of-it/</link>
		<comments>http://yumio.net/blog/2009/02/24/recession-will-end-when-we-get-bored-of-it/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:24:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Economics Stuff]]></category>

		<guid isPermaLink="false">http://yumio.net/blog/2009/02/24/recession-will-end-when-we-get-bored-of-it/</guid>
		<description><![CDATA[As all modern economists (not dogmatic crazies) would agree, recessions are largely caused by behavioral shifts in expectations and consumer confidence.  The marginal investments and consumer spending that drive economies in &#038; out of booms &#038; busts are largely driven by how we collectively feel about the economy, rather than actual job losses or industrial contraction.  Its [...]]]></description>
			<content:encoded><![CDATA[<p>As all modern economists (not dogmatic crazies) would agree, recessions are largely caused by behavioral shifts in expectations and consumer confidence.  The marginal investments and consumer spending that drive economies in &#038; out of booms &#038; busts are largely driven by how we collectively feel about the economy, rather than actual job losses or industrial contraction.  Its a chicken &#038; egg &#8211; but feeling bad, worried, and fearful certainly will only prolong this recession.</p>
<p>But as Americans, I&#8217;m confident this will end soon, as we will collectively get bored with continously worrying &#038; talking about &#8220;the economy&#8221;.  Just like the housing boom was all anyone could talk about for a long time, we will soon reach an overload of yet another bad news, and just start to spend &#038; invest because we get tired of it.</p>
<p>What kept the Japanese in recession for so long was their (our) penchant for pessimism, and self-flagellation.  Even during the 80s boom, everyone secretly thought we would be punished for excessive consumption &#038; land grabbing.  But Americans are not so puritanical or at least there is a good segment who will just simply tire of all this doom &#038; gloom. </p>
<p>This is the land of Disneyland &#038; Hollywood.</p>
]]></content:encoded>
			<wfw:commentRss>http://yumio.net/blog/2009/02/24/recession-will-end-when-we-get-bored-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->

